Data downloads
Every figure on this site comes from one of these series. Each file carries the publisher, the source document and the date it was read on every row, so a number can be traced back without this site in the middle. Nothing is modelled or estimated: a series is the official release, re-keyed by district, property type, buyer type and period.
URL pattern: /api/series/<series>/<district> returns CSV and /api/series/<series>/<district>.json returns JSON. Optional filters: grain=month|quarter|year, propertyType, buyerType, from, to. The same content as text for language models: llms.txt (map) and llms-full.txt (every page). Any article is also available as Markdown by adding .md to its address. Agents and language models: the full endpoint documentation is at /api/agent.
Contracts of sale deposited
Sales transfers
Transfer value
Contract buyers
Transfer buyers
Residential Property Price Index
| District | CSV | JSON |
|---|---|---|
| Cyprus (all districts) | cbc_rppi_cyprus.csv | cbc_rppi_cyprus.json |
| Nicosia | cbc_rppi_nicosia.csv | cbc_rppi_nicosia.json |
| Limassol | cbc_rppi_limassol.csv | cbc_rppi_limassol.json |
| Larnaca | cbc_rppi_larnaca.csv | cbc_rppi_larnaca.json |
| Paphos | cbc_rppi_paphos.csv | cbc_rppi_paphos.json |
| Famagusta | cbc_rppi_famagusta.csv | cbc_rppi_famagusta.json |
RPPI change year on year
| District | CSV | JSON |
|---|---|---|
| Cyprus (all districts) | cbc_rppi_yoy_cyprus.csv | cbc_rppi_yoy_cyprus.json |
| Nicosia | cbc_rppi_yoy_nicosia.csv | cbc_rppi_yoy_nicosia.json |
| Limassol | cbc_rppi_yoy_limassol.csv | cbc_rppi_yoy_limassol.json |
| Larnaca | cbc_rppi_yoy_larnaca.csv | cbc_rppi_yoy_larnaca.json |
| Paphos | cbc_rppi_yoy_paphos.csv | cbc_rppi_yoy_paphos.json |
| Famagusta | cbc_rppi_yoy_famagusta.csv | cbc_rppi_yoy_famagusta.json |
RICS / KPMG gross yield
| Property type (Cyprus) | CSV | JSON |
|---|---|---|
| Apartment | rics_kpmg_yield_cyprus_apartment.csv | JSON |
| House | rics_kpmg_yield_cyprus_house.csv | JSON |
| Office | rics_kpmg_yield_cyprus_office.csv | JSON |
| Retail | rics_kpmg_yield_cyprus_retail.csv | JSON |
| Warehouse | rics_kpmg_yield_cyprus_warehouse.csv | JSON |
How to cite
Cite the official publisher first, then this site as the intermediary, for example: Department of Lands and Surveys, contracts of sale by district, via Cyprus Property Report, https://cypruspropertyreport.com/data, retrieved on the date you read it. Figures for the latest period are provisional until the publisher's next release; see the editorial policy for how revisions are shown.