Sources
Every publisher the network takes a figure from, in three tiers, with what each one is used for.
Reviewed 1 min read
On this page 4 sections
Every number on Cyprus Property Report comes from one of the publishers below. Anything from outside this list is opinion, is attributed in the sentence, and never appears in a table, chart, calculator or the network's market data.
How a source is cited#
Each page lists its sources with the document title, the publisher, the link and the date it was read. Charts name the underlying publisher in their caption. The network's own market data is ingested only from the official statistics listed here and always cites the underlying publisher.
Official statistics
Statistical publishers. Figures from these releases appear in tables, charts, calculators and the network’s own market data, always with the release and the date it was read.
| Publisher | What we use it for | Link |
|---|---|---|
| Department of Lands and Surveys (DLS), Ministry of Interior | Monthly contracts of sale, sales and transfers, transfer values by district and buyer type | portal.dls.moi.gov.cy/en-us/statistics |
| Central Bank of Cyprus (CBC) | Residential Property Price Index, quarterly, by district and type | www.centralbank.cy/en/publications/residential-property-price-indices |
| Cyprus Statistical Service (Cystat) | Building permits, construction, population, CPI, rents within HICP | www.cystat.gov.cy |
| Eurostat | House price index, housing cost overburden, EU comparisons | ec.europa.eu/eurostat/web/housing-price-statistics |
| RICS / KPMG Cyprus Property Price Index | Quarterly index and rental yields by district and type | kpmg.com/cy |
| European Central Bank / Central Bank of Cyprus | Interest rates, lending statistics | www.centralbank.cy/en/statistics |
Registers, law and government
Registers, law and government. Used for rules, procedures, fees and licence numbers — never as a statistical series.
| Publisher | What we use it for | Link |
|---|---|---|
| Real Estate Agents Registration Council | Register of licensed estate agents and licence numbers | www.ktimatomesites.gov.cy |
| Cyprus Government portal | Procedures, fees, forms | www.gov.cy |
| Tax Department, Ministry of Finance | VAT on property, capital gains tax, stamp duty, immovable property tax history | www.mof.gov.cy/mof/tax/taxdep.nsf |
| Ministry of Interior, Civil Registry and Migration Department | Residency and permit rules | www.moi.gov.cy |
| CyLaw | Statutes and case law | www.cylaw.org |
| Cyprus Bar Association | Lawyer register | www.cba.org.cy |
| ETEK (Cyprus Scientific and Technical Chamber) | Architects, engineers and surveyors register | www.etek.org.cy |
Reported figures (attributed in the sentence only)
Reported figures. Quoted with attribution inside a sentence only. They never appear in a table, a chart, a calculator or the network’s market data.
| Publisher | What we use it for | Link |
|---|---|---|
| Cyprus Mail | Reported figures, never used in tables, charts or calculators | cyprus-mail.com |
| Financial Mirror | Reported figures, never used in tables, charts or calculators | www.financialmirror.com |